On basis of Ball joint (single ball), Double-ball Joint increase sleeve pipe and stopper that can compensate large angular displacement and axial displacement. So that can compensate large deviation of pipe which caused by foundation settlement and thermal expansion and contraction etc. This products have advantages of large compensation, small footprint, fluid resistance, easy installation, low comprehensive cost and so on.

| Serial No | Name | Quantity | Material |
|---|---|---|---|
| 1 | Case | 2 | QT400-15, QT450-10 ZG230-450, Stainless Steel |
| 2 | Gland | 2 | |
| 3 | Ball | 2 | |
| 4 | Stud | - | Q235A, 45, Stainless Steel |
| 5 | Nut | - | Q235A, 45, Stainless Steel |
| 6 | Sealing | 3 | NBR, NR, EPDM |
| Nominal Diameter DN | D₀ | L | θ | Flange Connection Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
| D | K | no-do | D | K | no-do | D | K | no-do | ||||
| 100 | 282 | 800 | 1020 | 210 | 170 | 4-φ19 | 220 | 180 | 8-φ19 | 220 | 180 | 8-φ19 |
| 150 | 346 | 830 | 1060 | 265 | 225 | 8-φ19 | 285 | 240 | 8-φ23 | 285 | 240 | 8-φ23 |
| 200 | 410 | 890 | 1110 | 320 | 280 | 8-φ19 | 340 | 295 | 8-φ23 | 340 | 295 | 12-φ23 |
| 250 | 464 | 940 | 1150 | 375 | 335 | 12-φ19 | 395 | 350 | 12-φ23 | 405 | 355 | 12-φ27 |
| 300 | 535 | 1030 | 1280 | 440 | 395 | 12-φ23 | 445 | 400 | 12-φ23 | 460 | 410 | 12-φ27 |
| 400 | 668 | 1400 | 1650 | 540 | 495 | 16-φ23 | 565 | 515 | 16-φ27 | 580 | 525 | 16-φ30 |
| 500 | 798 | 1520 | 1780 | 645 | 600 | 20-φ23 | 670 | 620 | 20-φ27 | 715 | 650 | 20-φ34 |
| 600 | 918 | 1570 | 1830 | 755 | 705 | 20-φ27 | 780 | 725 | 20-φ30 | 840 | 770 | 20-φ37 |
| 700 | 1056 | 1980 | 2240 | 860 | 810 | 24-φ27 | 895 | 840 | 24-φ30 | 910 | 840 | 24-φ37 |
| 800 | 1160 | 2050 | 2310 | 975 | 920 | 24-φ30 | 1015 | 950 | 24-φ34 | 1025 | 950 | 24-φ40 |
| 900 | 1310 | 2125 | 2385 | 1075 | 1020 | 24-φ30 | 1115 | 1050 | 28-φ34 | 1125 | 1050 | 28-φ40 |
| 1000 | 1443 | 2185 | 2445 | 1175 | 1120 | 28-φ30 | 1230 | 1160 | 28-φ37 | 1255 | 1170 | 28-φ43 |
| 1200 | 1693 | 2400 | 2660 | 1405 | 1340 | 32-φ34 | 1455 | 1380 | 32-φ40 | 1485 | 1390 | 32-φ49 |
| 1400 | 1963 | 2950 | 3600 | 1630 | 1560 | 36-φ37 | 1675 | 1590 | 36-φ43 | - | - | - |
| 1600 | 2164 | 3020 | 3670 | 1830 | 1760 | 40-φ37 | 1915 | 1820 | 40-φ49 | - | - | - |
| 1800 | 2400 | 3270 | 3820 | 2045 | 1970 | 44-φ40 | 2115 | 2020 | 44-φ49 | - | - | - |
| 2000 | 2730 | 3840 | 4240 | 2265 | 2180 | 48-φ43 | 2325 | 2230 | 48-φ49 | - | - | - |
| 2200 | 2910 | 4000 | 4385 | 2475 | 2390 | 52-φ43 | 2550 | 2440 | 52-φ56 | - | - | - |

